pour ce qui est du shelly 3em j ai mesurer sur le miens, le temps échantillonnage est d environ 1s.
resultat de 30 requêtes tous les 100ms
Puissance -7.35W stable pendant 1.02s (6 mesures)
Puissance -61.97W stable pendant 0.97s (5 mesures)
Puissance -68.27W stable pendant 1.13s (5 mesures)
Puissance -30.02W stable pendant 0.94s (5 mesures)
Puissance -2.77W stable pendant 0.93s (5 mesures)
Puissance 46.75W stable pendant 1.13s (5 mesures)
ici pour tester votre shelly peux etre adapter le code car j ai tester qu avec shellyem
https://drive.google.com/file/d/1_Hx2hqFa7tOrbUoOA4JH7k-fmIZsXbuP/view?usp=drivesdk
resultat de 30 requêtes tous les 100ms
Puissance -7.35W stable pendant 1.02s (6 mesures)
Puissance -61.97W stable pendant 0.97s (5 mesures)
Puissance -68.27W stable pendant 1.13s (5 mesures)
Puissance -30.02W stable pendant 0.94s (5 mesures)
Puissance -2.77W stable pendant 0.93s (5 mesures)
Puissance 46.75W stable pendant 1.13s (5 mesures)
ici pour tester votre shelly peux etre adapter le code car j ai tester qu avec shellyem
https://drive.google.com/file/d/1_Hx2hqFa7tOrbUoOA4JH7k-fmIZsXbuP/view?usp=drivesdk